Deposit and withdrawal methods
Review supported Canadian payment methods, typical timing and user responsibilities before submitting a request.
Withdrawal methods
Funds normally return to a verified destination in the account holder's name. The displayed windows begin after approval, not necessarily at initial submission.
| Payment method | Type | Fee | Processing time |
|---|---|---|---|
| Bank transfer | Bank account | Free | 1-3 business days |
| Visa | Debit or credit card | Free | 1-5 business days |
| Mastercard | Debit or credit card | Free | 1-5 business days |
| PayPal | Digital wallet | Free | Within 24 hours |
Deposit methods
Availability can depend on account status, provider support and verification. Do not send funds from an account held by another person.
| Payment method | Type | Fee | Processing time |
|---|---|---|---|
| Interac e-Transfer | Bank transfer | Free | Within 24 hours |
| Visa | Debit or credit card | Free | Instant |
| Mastercard | Debit or credit card | Free | Instant |
| Apple Pay | Mobile wallet | Free | Instant |
| Google Pay | Mobile wallet | Free | Instant |
| PayPal | Digital wallet | Free | Instant |
“Free” means Capital Asverix does not list a charge for the method. Your bank, card issuer, wallet or currency-conversion provider may charge separately.